All-Over Print Women's O-neck T-shirt Shorts Suit
All-Over Print Women's O-neck T-shirt Shorts Suit
Regular price
$49.85 USD
Regular price
$49.85 USD
Sale price
$49.85 USD
Unit price
/
per
Suitable for Casual, Party, Club, Evening, Vacation, Beach, Running, Yoga, Jogging, Running, Fitness, Workout and Other Sports.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Crew neck, short sleeve.
- Fabric weight: 190g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 |
Bust | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
Sleeve | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
Shorts Length | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 |
Waist | 24.4 | 26.0 | 27.4 | 29.4 | 31.4 | 33.4 | 35.4 | 37.4 | 39.4 |
Hip | 35.4 | 37.0 | 38.6 | 40.9 | 43.3 | 45.6 | 48.0 | 50.4 | 52.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Bust | 86.0 | 90.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 |
Sleeve | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Shorts Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Waist | 62 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Hip | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".